List of high-performance dust collector series
Bộ thu bụi có hiệu suất cao: Bộ thu bụi cung cấp lực hút cao mặc dù kích thước nhỏ gọn của nó.
| Type | SK-250AT | SK-450AT-HI | SK-750AT-PM | SKV-900AT-PM-HC-V1 |
![]() describing details |
![]() describing details |
![]() describing details |
![]() describing details |
|
| Output | 250W | 450W | 750W | 900W |
| Voltage/phase | 100V phase | 100V phase | 200V phase | 200V phase |
| Compatibility 200-240V | ○ | ○ | ○ | ○ |
| Compatibility CE | ○ | ○ | ○ | ○ |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Standard current | 4.8A | 8.7A | 7.2A | 8A |
| Suction air volume | 5.5㎥/min | 9.5㎥/min | 13㎥/min | 15㎥/min |
| Suction static pressure | 1.85kPa | 2.5kPa | 2.95kPa | 3.2kPa |
| Noise | 62dB | 59~67bB | 64~74dB | 73dB |
| Suction port(hose size) Size and number of ports |
Ф75×1 | Ф100×1 | Ф125×1 | Ф125×1 |
| Operating Remotecontrol | ー | ー | — | 1,000-100 |
| Weight(kg) | 24.5kg | 37.0kg | 46.5kg | 62.0kg |
| Dimension(mm) | 373×370×392 | 493×450×472 | 579×500×527 | 535×450×883 |
describing details |
describing details |
describing details |
describing details |
Measurements obtained in Scale A (dBA) from a randomly selected position at a distance of 1 m using a unit with a hose connected to its suction port. The main unit dimensions do not include the flange length (rubber leg length included). The contents are subject to change without prior notice.
Email: dinhquyetbg@gmail.com







